Final Standing
GF14 WHFB Final Standings
| Playernumber | Playername | Army | Paint | ArmySelection | Sportsman | Quiz | Pen. | VP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 086 | Anders Nohr (WoC) | Warriors of Chaos | 20 | 0 | 3 | 14 | 0 | 89 | 126 |
| 082 | Troels Cederholm (Ska) | Skaven | 20 | 0 | 1 | 14 | 0 | 87 | 122 |
| 029 | Daniel H. Nielsen (BoC) | Beast of Chaos | 20 | 0 | 3 | 14 | 0 | 84 | 121 |
| 017 | Jakob Østergård (HE) | High Elves | 25 | 0 | 3 | 12 | 0 | 78 | 118 |
| 005 | Mikkel Olsen (O&G) | Orcs and Goblins | 20 | 0 | 3 | 13 | 0 | 76 | 112 |
| 009 | Nicolai Bauer (Emp) | Empire | 20 | 0 | 5 | 10 | 0 | 72 | 107 |
| 083 | * Mike Magnussen (O&G) | Orcs and Goblins | 20 | 0 | 5 | 10 | 0 | 71 | 106 |
| 064 | Christian Apetri (O&G) | Orcs and Goblins | 32 | 0 | 5 | 10 | 0 | 57 | 104 |
| 079 | Peter K. Jensen (WoC) | Warriors of Chaos | 20 | 0 | 1 | 11 | 0 | 71 | 103 |
| 061 | * Peter Bom Jensen (Dwa) | Dwarfs | 20 | 0 | 3 | 12 | 0 | 67 | 102 |
| 052 | Anders Jensen (BoC) | Beast of Chaos | 20 | 0 | 3 | 13 | 0 | 65 | 101 |
| 062 | Lasse (Dwa) | Dwarfs | 20 | 0 | 3 | 10 | 0 | 67 | 100 |
| 069 | * Hallvard Haugen (O&G) | Orcs and Goblins | 20 | 0 | 1 | 11 | 0 | 66 | 98 |
| 068 | Tobias Prentow (OK) | Ogre Kingdoms | 20 | 0 | 1 | 12 | 0 | 65 | 98 |
| 059 | Rasmus Fløe Mølbak (TK) | Tomb Kings | 20 | 0 | 5 | 11 | 0 | 62 | 98 |
| 015 | * Kasper Jensen (O&G) | Orcs and Goblins | 20 | 0 | 0 | 10 | 0 | 67 | 97 |
| 038 | Kristian Mosegaard (WE) | Wood Elves | 26 | 0 | 5 | 12 | 0 | 54 | 97 |
| 045 | Mikkel Skadhauge (Liz) | Lizardmen | 25 | 0 | 5 | 13 | 0 | 53 | 96 |
| 037 | Andy Potter (WoC) | Warriors of Chaos | 28 | 0 | 3 | 14 | 0 | 51 | 96 |
| 101 | * Niels Ulrik Hollænder (Ska) | Skaven | 6 | 0 | 1 | 9 | 0 | 79 | 95 |
| 003 | Joakim D. Johnsen (O&G) | Orcs and Goblins | 15 | 0 | 1 | 12 | 0 | 66 | 94 |
| 058 | Kjartan Nickelsen (DoC) | Daemons of Chaos | 15 | 0 | 1 | 12 | 0 | 66 | 94 |
| 098 | Asbjørn Willersrud (Bre) | Brettonia | 20 | 0 | 1 | 0 | 0 | 71 | 92 |
| 070 | Thomas Kragh (WE) | Wood Elves | 20 | 0 | 5 | 13 | 0 | 54 | 92 |
| 043 | Rasmus Jørgensen (Dwa) | Dwarfs | 20 | 0 | 3 | 11 | 0 | 57 | 91 |
| 067 | Rasmus Hammer (DE) | Dark Elves | 20 | 0 | 3 | 13 | 0 | 55 | 91 |
| 054 | Mathias Helstrand (Emp) | Empire | 27 | 0 | 1 | 12 | 0 | 51 | 91 |
| 060 | Kaare Paaske (O&G) | Orcs and Goblins | 15 | 0 | 1 | 12 | 0 | 62 | 90 |
| 034 | Jacob Bjelgart (O&G) | Orcs and Goblins | 20 | 0 | 1 | 9 | 0 | 60 | 90 |
| 074 | Morten Ebbe (Ska) | Skaven | 20 | 0 | 3 | 5 | 0 | 60 | 88 |
| 044 | Anders Høgild (WoC) | Warriors of Chaos | 15 | 0 | 3 | 10 | 0 | 60 | 88 |
| 035 | Martin Håkan (Dwa) | Dwarfs | 20 | 0 | 1 | 8 | 0 | 59 | 88 |
| 010 | Stian Engebretsen (WoC) | Warriors of Chaos | 15 | 0 | 2 | 10 | 0 | 60 | 87 |
| 088 | Thomas Henningsen (HE) | High Elves | 20 | 0 | 5 | 10 | 0 | 52 | 87 |
| 092 | Bertram Hansen (WoC) | Warriors of Chaos | 20 | 0 | 1 | 8 | 0 | 57 | 86 |
| 063 | Miguel Nielsen (Emp) | Empire | 27 | 0 | 1 | 5 | 0 | 53 | 86 |
| 018 | Rasmus (Ska) | Skaven | 20 | 0 | 3 | 12 | 0 | 51 | 86 |
| 023 | Kaare Siesing (VC) | Vampire Counts | 20 | 0 | 1 | 11 | 0 | 52 | 84 |
| 016 | Mikael Christensen (BoC) | Beast of Chaos | 20 | 0 | 3 | 13 | 0 | 48 | 84 |
| 041 | Erik Tapper (WE) | Wood Elves | 34 | 0 | 3 | 8 | 0 | 39 | 84 |
| 012 | Morten Møller Jensen (Dwa) | Dwarfs | 20 | 0 | 5 | 6 | 0 | 52 | 83 |
| 099 | * Andrey Romanov (DoC) | Daemons of Chaos | 6 | 0 | 3 | 12 | 0 | 61 | 82 |
| 089 | Jens Ole Kaae (BoC) | Beast of Chaos | 15 | 0 | 1 | 13 | 0 | 53 | 82 |
| 076 | Jesper Simonsen (O&G) | Orcs and Goblins | 20 | 0 | 3 | 10 | 0 | 49 | 82 |
| 014 | Jesper Franke (Dwa) | Dwarfs | 6 | 0 | 3 | 6 | 0 | 66 | 81 |
| 047 | David Vedersø (WoC) | Warriors of Chaos | 15 | 0 | 3 | 8 | 0 | 55 | 81 |
| 049 | Nikolaj Jensen (Dwa) | Dwarfs | 6 | 0 | 5 | 9 | 0 | 60 | 80 |
| 102 | Lars Luffe Gjesing (Ska) | Skaven | 20 | 0 | 1 | 7 | 0 | 52 | 80 |
| 013 | Jakob Pedersen (BoC) | Beast of Chaos | 20 | 0 | 5 | 12 | 0 | 43 | 80 |
| 031 | Jacob Vedersø (Emp) | Empire | 15 | 0 | 5 | 6 | 0 | 53 | 79 |
| 011 | * Niels L. Kristensen (WoC) | Warriors of Chaos | 20 | 0 | 3 | 12 | 0 | 44 | 79 |
| 095 | * Sergey Novikov (O&G) | Orcs and Goblins | 5 | 0 | 1 | 10 | 0 | 62 | 78 |
| 055 | Lars Nielsen (BoC) | Beast of Chaos | 15 | 0 | 1 | 9 | 0 | 53 | 78 |
| 040 | Christian Nielsen (WE) | Wood Elves | 20 | 0 | 1 | 8 | 0 | 49 | 78 |
| 030 | Mads Hammer (WoC) | Warriors of Chaos | 20 | 0 | 3 | 13 | 0 | 42 | 78 |
| 093 | Nickolay Zubkov (DE) | Dark Elves | 20 | 0 | 1 | 12 | 0 | 44 | 77 |
| 071 | Peter C. Dyhre-Poulsen (WoC) | Warriors of Chaos | 20 | 0 | 5 | 11 | 0 | 41 | 77 |
| 072 | Rasmus Olsen (WoC) | Warriors of Chaos | 6 | 0 | 3 | 7 | 0 | 60 | 76 |
| 020 | Allan Bundgaard (WE) | Wood Elves | 6 | 0 | 2 | 13 | 0 | 54 | 75 |
| 036 | * Sune Van Der Loo (DoC) | Daemons of Chaos | 20 | 0 | 3 | 11 | 0 | 41 | 75 |
| 032 | Joakim Gohs-Jensen (Emp) | Empire | 1 | 0 | 5 | 6 | 0 | 62 | 74 |
| 051 | Per Kennum (Bre) | Brettonia | 15 | 0 | 1 | 10 | 0 | 47 | 73 |
| 100 | Povl Gad (O&G) | Orcs and Goblins | 20 | 0 | 3 | 10 | 0 | 39 | 72 |
| 025 | Leon Jørgensen (VC) | Vampire Counts | 20 | 0 | 1 | 12 | 0 | 39 | 72 |
| 094 | Martin Jørgensen (TK) | Tomb Kings | 20 | 0 | 3 | 8 | 0 | 40 | 71 |
| 053 | Alexander Jensen (Dwa) | Dwarfs | 20 | 0 | 3 | 12 | 0 | 36 | 71 |
| 091 | Anders Westh (O&G) | Orcs and Goblins | 27 | 0 | 3 | 9 | 0 | 32 | 71 |
| 090 | Carsten Luxhøj-Pedersen (Ska) | Skaven | 20 | 0 | 1 | 6 | 0 | 43 | 70 |
| 028 | Thomas Laurfelt (DE) | Dark Elves | 25 | 0 | 3 | 9 | 0 | 33 | 70 |
| 057 | * Anders M. Janniche (DoC) | Daemons of Chaos | 1 | 0 | 1 | 11 | 0 | 56 | 69 |
| 033 | Karl-Johan V. Jensen (WE) | Wood Elves | 21 | 0 | 3 | 3 | 0 | 42 | 69 |
| 050 | * Eskil Welan (BoC) | Beast of Chaos | 20 | 0 | 3 | 7 | 0 | 39 | 69 |
| 078 | Steffen Morsing (HE) | High Elves | 20 | 0 | 5 | 7 | 0 | 37 | 69 |
| 002 | Michael Henningsen (TK) | Tomb Kings | 20 | 0 | 5 | 11 | 0 | 33 | 69 |
| 022 | Benny Christensen (CD) | Chaos Dwarf | 15 | 0 | 5 | 6 | 0 | 41 | 67 |
| 085 | Troels Eriksen (Liz) | Lizardmen | 20 | 0 | 3 | 11 | 0 | 33 | 67 |
| 080 | Kenneth Ringkjær (VC) | Vampire Counts | 6 | 0 | 5 | 10 | 0 | 45 | 66 |
| 021 | * Rasmus Siesing (WoC) | Warriors of Chaos | 20 | 0 | 1 | 11 | 0 | 34 | 66 |
| 039 | Peter Krog-Meyer (TK) | Tomb Kings | 25 | 0 | 5 | 10 | 0 | 25 | 65 |
| 048 | Jeppe Smith (WoC) | Warriors of Chaos | 6 | 0 | 1 | 9 | 0 | 48 | 64 |
| 006 | Klaus Bloch (WE) | Wood Elves | 6 | 0 | 1 | 13 | 0 | 44 | 64 |
| 007 | * Michael Bayne (WE) | Wood Elves | 6 | 0 | 1 | 11 | 0 | 45 | 63 |
| 073 | Rasmus Vester (Liz) | Lizardmen | 6 | 0 | 5 | 9 | 0 | 42 | 62 |
| 024 | * Jesper Christensen (Dwa) | Dwarfs | 20 | 0 | 1 | 11 | 0 | 30 | 62 |
| 066 | Martin Skummelkrat (Ska) | Skaven | 1 | 0 | 1 | 7 | 0 | 52 | 61 |
| 077 | * Thomas Larsen (Emp) | Empire | 20 | 0 | 13 | 5 | 0 | 23 | 61 |
| 019 | Martin Lottrup (HE) | High Elves | 20 | 0 | 3 | 10 | 0 | 27 | 60 |
| 096 | Mathias Andreassen (DE) | Dark Elves | 0 | 0 | 3 | 6 | 0 | 48 | 57 |
| 075 | Lars Morten Lund (CD) | Chaos Dwarf | 6 | 0 | 3 | 5 | 0 | 43 | 57 |
| 001 | Mikkel Hansen (HE) | High Elves | 1 | 0 | 4 | 11 | 0 | 40 | 56 |
| 042 | Gabriel Jönsson (HE) | High Elves | 6 | 0 | 1 | 12 | 0 | 37 | 56 |
| 046 | Christian Mattsson (Bre) | Brettonia | 20 | 0 | 5 | 9 | 0 | 19 | 53 |
| 026 | René Toft (O&G) | Orcs and Goblins | 15 | 0 | 1 | 5 | 0 | 31 | 52 |
| 081 | * Tórstein (O&G) | Orcs and Goblins | 20 | 0 | 9 | 3 | 0 | 20 | 52 |
| 084 | * Amund Stokke (HE) | High Elves | 20 | 0 | 5 | 7 | 0 | 19 | 51 |
| 004 | * Thomas Småge (HE) | High Elves | 20 | 0 | 1 | 7 | 0 | 22 | 50 |
| 008 | Thorbjørn Flannov (Emp) | Empire | 6 | 0 | 4 | 6 | 0 | 30 | 46 |
| 056 | Niels Thomasen (O&G) | Orcs and Goblins | 6 | 0 | 5 | 7 | 0 | 19 | 37 |
| 199 | Marcus (Stand-In) (BoC) | Beast of Chaos | 0 | 0 | 2 | 0 | 0 | 34 | 36 |
| 087 | * Mads Kofod (TK) | Tomb Kings | 1 | 0 | 1 | 7 | 0 | 23 | 32 |
GF14 WH40K Final Standings
| Playernumber | Playername | Army | Paint | ArmySelection | Sportsman | Quiz | Pen. | VP | Total |
|---|---|---|---|---|---|---|---|---|---|
| 422 | Jimmy petersen (Ork) | Orks | 20 | 0 | 3 | 13 | 0 | 92 | 128 |
| 409 | Kasper Scharling (Eld) | Eldar | 26 | 0 | 3 | 12 | 0 | 75 | 116 |
| 443 | * Troels Sigvard (Ork) | Orks | 20 | 0 | 5 | 13 | 0 | 73 | 111 |
| 446 | Martin Iversen (DE) | Dark Eldar | 20 | 0 | 5 | 14 | 0 | 66 | 105 |
| 447 | * Andreas Kentorp (DeH) | Daemonhunters | 27 | 0 | 5 | 13 | 0 | 57 | 102 |
| 401 | Jens Gertsen (DeH) | Daemonhunters | 30 | 0 | 1 | 13 | 0 | 55 | 99 |
| 405 | Andy Horvath (Tau) | Tau Empire | 6 | 0 | 5 | 13 | 0 | 73 | 97 |
| 439 | * Asger Johansen (CD) | Chaos Daemons | 20 | 0 | 2 | 13 | 0 | 61 | 96 |
| 410 | Martin B. Nielsen (Ork) | Orks | 20 | 0 | 3 | 13 | 0 | 58 | 94 |
| 430 | Michael Kristiansen (SM) | Space Marines | 22 | 0 | 1 | 13 | 0 | 58 | 94 |
| 423 | Bo Penstoft (DE) | Dark Eldar | 20 | 0 | 1 | 11 | 0 | 61 | 93 |
| 402 | * Jens Krøldrup (CSM) | Chaos Space Marines | 20 | 0 | 9 | 13 | 0 | 51 | 93 |
| 429 | Rune Hilbert (IG) | Imperial Guard | 20 | 0 | 1 | 13 | 0 | 58 | 92 |
| 419 | * Emil Andreassen (BA) | Blood Angles | 6 | 0 | 3 | 14 | 0 | 68 | 91 |
| 425 | Christian Cordsen (DeH) | Daemonhunters | 20 | 0 | 3 | 13 | 0 | 54 | 90 |
| 421 | Hans Morten Skaare (DeH) | Daemonhunters | 20 | 0 | 1 | 14 | 0 | 54 | 89 |
| 441 | Johan Baggesen (BT) | Black Templars | 20 | 0 | 3 | 14 | 0 | 50 | 87 |
| 416 | Michael B.Nielsen (SM) | Space Marines | 20 | 0 | 3 | 13 | 0 | 49 | 85 |
| 445 | Helge Macintyre (BA) | Blood Angles | 6 | 0 | 1 | 14 | 0 | 62 | 83 |
| 450 | Nikolaj Rasmussen (CSM) | Chaos Space Marines | 20 | 0 | 5 | 14 | 0 | 44 | 83 |
| 407 | Anders Jespen (IG) | Imperial Guard | 20 | 0 | 1 | 14 | 0 | 47 | 82 |
| 440 | Martin Nielsen (Tyr) | Tyranids | 20 | 0 | 3 | 14 | 0 | 45 | 82 |
| 406 | Stefan Funch-Jarlbæk (Tau) | Tau Empire | 20 | 0 | 3 | 13 | 0 | 45 | 81 |
| 424 | Sune Krarup (Nec) | Necrons | 6 | 0 | 3 | 13 | 0 | 58 | 80 |
| 434 | Morten Kirsted (SW) | Space Wolves | 6 | 0 | 5 | 13 | 0 | 55 | 79 |
| 435 | * Rasmus Kirsted (SW) | Space Wolves | 6 | 0 | 1 | 14 | 0 | 57 | 78 |
| 404 | Andreas L. Rasmussen (DE) | Dark Eldar | 20 | 0 | 1 | 6 | 0 | 51 | 78 |
| 442 | * Tue Kaae (CD) | Chaos Daemons | 31 | 0 | 3 | 0 | 0 | 41 | 75 |
| 448 | Benjamin Svitzer (SM) | Space Marines | 6 | 0 | 1 | 12 | 0 | 55 | 74 |
| 408 | Peter Sjelle (CSM) | Chaos Space Marines | 20 | 0 | 3 | 13 | 0 | 38 | 74 |
| 415 | * Peter (Ork) | Orks | 6 | 0 | 5 | 14 | 0 | 48 | 73 |
| 414 | Dean Larsen (BA) | Blood Angles | 20 | 0 | 3 | 14 | 0 | 36 | 73 |
| 412 | Peter Hansen (SW) | Space Wolves | 20 | 0 | 1 | 14 | 0 | 36 | 71 |
| 420 | Martin Worm (DE) | Dark Eldar | 6 | 0 | 5 | 12 | 0 | 47 | 70 |
| 432 | * Claus Christensen (Eld) | Eldar | 6 | 0 | 3 | 14 | 0 | 47 | 70 |
| 444 | Lars Emil Larsen (Tyr) | Tyranids | 20 | 0 | 3 | 14 | 0 | 33 | 70 |
| 413 | Stefan Svensson (IG) | Imperial Guard | 20 | 0 | 5 | 14 | 0 | 30 | 69 |
| 438 | Ronni Jansen (Tyr) | Tyranids | 20 | 0 | 9 | 14 | 0 | 26 | 69 |
| 437 | Morten Baagøe (Tau) | Tau Empire | 6 | 0 | 1 | 14 | 0 | 47 | 68 |
| 403 | Martin C. Aabo Jepsen (SM) | Space Marines | 6 | 0 | 3 | 14 | 0 | 44 | 67 |
| 426 | * Klaus Hansen (SW) | Space Wolves | 20 | 0 | 3 | 13 | 0 | 31 | 67 |
| 431 | * Mikael Fredsted (CSM) | Chaos Space Marines | 6 | 0 | 3 | 13 | 0 | 44 | 66 |
| 418 | Nick Gabriel Poulsen (BA) | Blood Angles | 20 | 0 | 3 | 14 | 0 | 27 | 64 |
| 433 | * Rasmus Bo Nielsen (IG) | Imperial Guard | 6 | 0 | 3 | 9 | 0 | 43 | 61 |
| 449 | * Christian Venø (CSM) | Chaos Space Marines | 6 | 0 | 1 | 12 | 0 | 41 | 60 |
| 427 | Andreas With (BA) | Blood Angles | 6 | 0 | 3 | 12 | 0 | 38 | 59 |
| 499 | Gil (Stand-in) (DeH) | Daemonhunters | 0 | 0 | 1 | 11 | 0 | 36 | 48 |
| 428 | * Joakim Balsgaard (CD) | Chaos Daemons | 6 | 0 | 1 | 13 | 0 | 15 | 35 |
GF14 BloodBowl - Final Standing
| Coach | |
|---|---|
| 1 | Morten (Mobo) Bonnin |
| 2 | Steen (DanishChaos) Johnson |
| 3 | Kåre (K-Fugged) Foged |
| 4 | Mikkel (Mr. Paint) Nyboe |
| 5 | Kristian (Slup) Rastrup |
| 6 | Lars Cardel Nielsen |
| 7 | Christian Lundgren |
| 8 | Brian (Tank) Holst Larsen |
| 9 | Henrik Vedholm |
| 10 | Kasper (CoolOtto) Otto |
| 11 | Kenneth (Balkir) Jensen |
| 12 | Jacob (Gnyffen) Rastrup |
| 13 | Lars (Mr. Nuffle) Smail |
| 14 | Bastian Skogstad |
| 15 | Jimi (Jimidrengen) Madsen |
| 16 | Christian Nielsen |
| 17 | Thomas Gade |
| 18 | Anna |
GF14 Flames of War - Final Standing
| 1st Brian Nielsen - A Schwere Panzerkompan Tiger I | |
|---|---|
| 2nd Clarneaxt - R Morskaya Pekhota Batalon | |
| 3rd Alleycat - A 11. SS-Freiwilligen-Panzergrenadierdivision | |
| 4.FinnMaster - R Ungarsk kampvognskompagni (Spillede som Russer) | |
| 5.KarlGustaf - A Sicherung | |
| 6.Norberg - R Gvardeyskiy Tyazhelyy Tankovy Polk | |
| 7.Magnus - R Rota Razvedki | |
| 8.SørenLomann - R Engineer-sapper Batalon | |
| 9.Kdkhr-1n - R Udarny Strelkovy | |
| 10.Steiner - R Peredovoye Otryad | |
| 11.Kim - R Inomarochnikiy Tankovy Batalon | |
| 12.Nightbringer - R Guards heavy tank company | |
| 13.Papabear - R Ersats Pionierkompanie | |
| 14.Beck - Best sporting - A StuG Batterie | |
| 15.SomuaS4- Best malet - A Hungarian Infantry | |
| 16.Troels - R Morskaya Pekhota Batalon | |
| 17.KBA -A Sturmkompanie | |
| 18.Bo Erri - R Gvardeyskiy Heavy Assault Gun company | |
| 19.Peter Andersen - A Schwere Panzerregiment Bäke | |
| 2 | .Joham Malmström - A SS Totenkopf |
| 21. Erik -A 2 | . SS-Freiwilligen-Grenadierdivision |
| 22. Anders Hansen - A Schwere Panzerkompani Tiger II | |
| 23. G - A SS Wiking | |
| 24. Jacob - R Motostrelkovy Batalon |
Round 5
GF14 WHFB Round 5
| Round | Table | Playername1 | Playername2 | Score | VP / Scenario |
|---|---|---|---|---|---|
| Round 5 | Table 01 | Anders Nohr | Troels Cederholm | 9 - 11 | (224-405 / 0-0) |
| Round 5 | Table 02 | Christian Mattsson | Thomas Larsen | 12 - 8 | (1285-884 / 0-0) |
| Round 5 | Table 03 | Nikolaj Jensen | Niels Ulrik Hollænder | 0 - 20 | (442-2736 / 0-0) |
| Round 5 | Table 04 | Sergey Novikov | Jesper Franke | 7 - 13 | (1575-2164 / 0-0) |
| Round 5 | Table 05 | Thomas Småge | Michael Henningsen | 5 - 15 | (680-1464 / 0-0) |
| Round 5 | Table 06 | Martin Skummelkrat | Karl-Johan V. Jensen | 17 - 3 | (1992-803 / 0-0) |
| Round 5 | Table 07 | Niels L. Kristensen | Benny Christensen | 12 - 8 | (1871-1437 / 0-0) |
| Round 5 | Table 08 | Klaus Bloch | Anders Westh | 16 - 4 | (1667-657 / 0-0) |
| Round 5 | Table 09 | Sune Van Der Loo | Per Kennum | 7 - 13 | (1000-1538 / 0-0) |
| Round 5 | Table 10 | Niels Thomasen | Kenneth Ringkjær | 3 - 17 | (905-1987 / 0-0) |
| Round 5 | Table 11 | Eskil Welan | Jesper Simonsen | 5 - 15 | (1165-1938 / 0-0) |
| Round 5 | Table 12 | Povl Gad | Stian Engebretsen | 0 - 20 | (165-2774 / 0-0) |
| Round 5 | Table 13 | Mikael Christensen | Thomas Kragh | 8 - 12 | (1045-1378 / 0-0) |
| Round 5 | Table 14 | René Toft | Carsten Luxhøj-Pedersen | 7 - 13 | (787-1296 / 0-0) |
| Round 5 | Table 15 | Jakob Østergård | Rasmus Jørgensen | 20 - 0 | (2210-350 / 0-0) |
| Round 5 | Table 16 | Daniel H. Nielsen | Tobias Prentow | 15 - 5 | (1862-1031 / 0-0) |
| Round 5 | Table 17 | Mikkel Olsen | Anders Høgild | 17 - 3 | (1993-943 / 0-0) |
| Round 5 | Table 18 | David Vedersø | Steffen Morsing | 20 - 0 | (3025-921 / 0-0) |
| Round 5 | Table 19 | Thomas Laurfelt | Kristian Mosegaard | 0 - 20 | (196-2600 / 0-0) |
| Round 5 | Table 20 | Martin Jørgensen | Alexander Jensen | 14 - 6 | (1881-1262 / 0-0) |
| Round 5 | Table 21 | Lasse | Joakim D. Johnsen | 10 - 10 | (585-520 / 0-0) |
| Round 5 | Table 22 | Jens Ole Kaae | Peter Bom Jensen | 3 - 17 | (660-1802 / 0-0) |
| Round 5 | Table 23 | Anders Jensen | Rasmus Hammer | 15 - 5 | (2222-1434 / 0-0) |
| Round 5 | Table 24 | Amund Stokke | Jesper Christensen | 13 - 7 | (1129-628 / 0-0) |
| Round 5 | Table 25 | Joakim Gohs-Jensen | Jakob Pedersen | 19 - 1 | (2496-1133 / 0-0) |
| Round 5 | Table 26 | Allan Bundgaard | Andrey Romanov | 6 - 14 | (833-1514 / 0-0) |
| Round 5 | Table 28 | Mikkel Skadhauge | Rasmus | 11 - 9 | (1302-1031 / 0-0) |
| Round 5 | Table 29 | Peter K. Jensen | Mathias Helstrand | 20 - 0 | (2675-222 / 0-0) |
| Round 5 | Table 30 | Rasmus Fløe Mølbak | Mads Hammer | 20 - 0 | (2600-0 / 0-0) |
| Round 5 | Table 31 | Kjartan Nickelsen | Michael Bayne | 20 - 0 | (2550-297 / 0-0) |
| Round 5 | Table 32 | Christian Apetri | Marcus (Stand-In) | 15 - 5 | (1582-723 / 0-0) |
| Round 5 | Table 33 | Andy Potter | Asbjørn Willersrud | 0 - 20 | (246-2261 / 0-0) |
| Round 5 | Table 34 | Nicolai Bauer | Thomas Henningsen | 20 - 0 | (2350-325 / 0-0) |
| Round 5 | Table 35 | Mathias Andreassen | Morten Ebbe | 4 - 16 | (528-1532 / 0-0) |
| Round 5 | Table 36 | Lars Luffe Gjesing | Kaare Paaske | 5 - 15 | (1077-1933 / 0-0) |
| Round 5 | Table 37 | Jeppe Smith | Mikkel Hansen | 14 - 6 | (1737-1092 / 0-0) |
| Round 5 | Table 38 | Martin Håkan | Christian Nielsen | 15 - 5 | (809-0 / 0-0) |
| Round 5 | Table 39 | Lars Nielsen | Kasper Jensen | 3 - 17 | (893-1972 / 0-0) |
| Round 5 | Table 40 | Rasmus Olsen | Miguel Nielsen | 13 - 7 | (777-310 / 0-0) |
| Round 5 | Table 41 | Jacob Bjelgart | Hallvard Haugen | 7 - 13 | (1029-1617 / 0-0) |
| Round 5 | Table 42 | Tórstein | Rasmus Siesing | 10 - 10 | (109-235 / 0-0) |
| Round 5 | Table 43 | Mads Kofod | Leon Jørgensen | 7 - 13 | (1184-1666 / 0-0) |
| Round 5 | Table 44 | Martin Lottrup | Thorbjørn Flannov | 10 - 10 | (793-830 / 0-0) |
| Round 5 | Table 45 | Peter Krog-Meyer | Rasmus Vester | 5 - 15 | (732-1513 / 0-0) |
| Round 5 | Table 46 | Erik Tapper | Gabriel Jönsson | 13 - 7 | (1234-699 / 0-0) |
| Round 5 | Table 47 | Lars Morten Lund | Anders M. Janniche | 4 - 16 | (330-1257 / 0-0) |
| Round 5 | Table 48 | Kaare Siesing | Troels Eriksen | 20 - 0 | (1965-239 / 0-0) |
| Round 5 | Table 49 | Morten Møller Jensen | Peter C. Dyhre-Poulsen | 17 - 3 | (1841-662 / 0-0) |
| Round 5 | Table 50 | Bertram Hansen | Nickolay Zubkov | 17 - 3 | (2350-1230 / 0-0) |
| Round 5 | Table 51 | Jacob Vedersø | Mike Magnussen | 1 - 19 | (894-2269 / 0-0) |
If results has been altered due to corrections after this has been loaded up, the alteration may not be shown here.
GF14 WH40K Round 5
| Round | Table | Playername1 | Playername2 | Score | VP / Scenario |
|---|---|---|---|---|---|
| Round 5 | Table 01 | Jimmy petersen | Emil Andreassen | 16 - 4 | (1314-1195 / 12-0) |
| Round 5 | Table 02 | Mikael Fredsted | Rune Hilbert | 2 - 18 | (678-1980 / 0-0) |
| Round 5 | Table 03 | Christian Venø | Ronni Jansen | 20 - 0 | (2225-555 / 0-0) |
| Round 5 | Table 05 | Christian Cordsen | Sune Krarup | 8 - 12 | (810-620 / 4-8) |
| Round 5 | Table 06 | Kasper Scharling | Troels Sigvard | 11 - 9 | (0-485 / 8-4) |
| Round 5 | Table 07 | Rasmus Kirsted | Peter | 14 - 6 | (1350-613 / 8-4) |
| Round 5 | Table 08 | Gil (Stand-in) | Bo Penstoft | 0 - 20 | (372-2000 / 0-12) |
| Round 5 | Table 09 | Anders Jespen | Martin C. Aabo Jepsen | 13 - 7 | (1840-1630 / 8-4) |
| Round 5 | Table 10 | Peter Hansen | Nick Gabriel Poulsen | 17 - 3 | (1315-350 / 10-2) |
| Round 5 | Table 11 | Klaus Hansen | Andreas L. Rasmussen | 1 - 19 | (841-2000 / 0-12) |
| Round 5 | Table 12 | Martin Iversen | Martin Worm | 19 - 1 | (2000-779 / 12-0) |
| Round 5 | Table 13 | Hans Morten Skaare | Andreas With | 19 - 1 | (1702-555 / 12-0) |
| Round 5 | Table 14 | Tue Kaae | Lars Emil Larsen | 16 - 4 | (1661-570 / 9-3) |
| Round 5 | Table 15 | Rasmus Bo Nielsen | Stefan Funch-Jarlbæk | 10 - 10 | (1121-1200 / 6-6) |
| Round 5 | Table 16 | Joakim Balsgaard | Dean Larsen | 0 - 20 | (0-2000 / 0-12) |
| Round 5 | Table 17 | Helge Macintyre | Morten Kirsted | 12 - 8 | (1337-1170 / 8-4) |
| Round 5 | Table 18 | Stefan Svensson | Martin Nielsen | 5 - 15 | (822-1121 / 2-10) |
| Round 5 | Table 19 | Claus Christensen | Asger Johansen | 3 - 17 | (855-1879 / 2-10) |
| Round 5 | Table 20 | Peter Sjelle | Martin B. Nielsen | 0 - 20 | (345-2000 / 0-12) |
| Round 5 | Table 21 | Jens Krøldrup | Andreas Kentorp | 7 - 13 | (1215-1685 / 4-8) |
| Round 5 | Table 22 | Benjamin Svitzer | Andy Horvath | 0 - 20 | (155-1720 / 0-12) |
| Round 5 | Table 23 | Morten Baagøe | Johan Baggesen | 9 - 11 | (893-1116 / 6-6) |
| Round 5 | Table 24 | Jens Gertsen | Nikolaj Rasmussen | 15 - 5 | (1810-642 / 8-4) |
| Round 5 | Table 25 | Michael B.Nielsen | Michael Kristiansen | 5 - 15 | (1100-1414 / 2-10) |
If results has been altered due to corrections after this has been loaded up, the alteration may not be shown here.
Round 4
GF14 WHFB Round 4 Standings
| Playernumber | Playername | Army | VP |
|---|---|---|---|
| 086 | Anders Nohr (WoC) | Warriors of Chaos | 80 |
| 082 | Troels Cederholm (Ska) | Skaven | 76 |
| 029 | Daniel H. Nielsen (BoC) | Beast of Chaos | 69 |
| 059 | Rasmus Fløe Mølbak (TK) | Tomb Kings | 62 |
